

| Model | No. of cylinders/ arrangement | Displacement (cc) | Rated output (hp at rpm)[1] | Top speed (km/h) |
|---|---|---|---|---|
| E 200 BlueEFFICIENCY | L4 | 1796 | 184/5250 | 232 |
| E 250 BlueEFFICIENCY | L4 | 1796 | 204/5500 | 240 |
| E 300 BlueEFFICIENCY | V6 | 3498 | 252/6500 | 250 |
| E 350 BlueEFFICIENCY | V6 | 3498 | 306/6500 | 250 |
| E 500 BlueEFFICIENCY | V8 | 4663 | 408/5000-5750 | 250 |
| E 63 AMG | V8 | 5461 | 525/6800 | 250 |
Figures in brackets apply to vehicles with automatic transmission
[1] Figures for rated output and rated torque in accordance with Directive 80/1269/EEC in the currently applicable version.