| Engine and performance [1] | |
|---|
| Engine/Configuration | 8-Cylinder/V-Configuration |
|---|
| Displacement (cc) | 5439 |
|---|
| Net Power (hp/rpm) | 500/6100 |
|---|
| Max Torque (Nm at rpm) | 700/2750–4000 |
|---|
| Compression ratio | 9.0 |
|---|
| 0-100 km/h (s) | 5.5 |
|---|
| Maximum Speed (km/h) | 210 |
|---|
| Valvetrain | 3 |
|---|
| Bore / Stroke (mm) | 97.0/92.0 |
|---|
| Fuel and consumption [2] | |
|---|
| Fuel Tank (litres) | 96 |
|---|
| Fuel consumption, urban (l/100km) | 21.4 |
|---|
| Fuel consumption, extra-urban (l/100km) | 12.7 |
|---|
| Chassis (standard) & wheels | |
|---|
| Suspension | Coil springs with gas pressure shock absorbers |
|---|
| Wheels: Front [3] | 18-inch |
|---|
| Wheels: Rear [4] | 18-inch |
|---|
| Steering | Recirculating-ball power steering |
|---|
| Brakes: Front | Discs, internally ventilated |
|---|
| Brakes: Rear | Discs, internally ventilated |
|---|
| Dimensions & weights | |
|---|
| Weight (kg) | 2550 |
|---|
| Trunk (m3) | 480–2250 |
|---|
| Turning circle (m) | 13.3 |
|---|
| |
|---|