Engine and performance | |
Engine/Configuration | V8 |
|---|
Displacement (cc) | 6208 |
|---|
Net Power (hp/rpm) | 420/6800 |
|---|
Max Torque (Nm at rpm) | 650/4750 |
|---|
Compression ratio | 11.3:1 |
|---|
0-100 km/h (s) | 3.8 |
|---|
Maximum Speed (km/h) | 317 |
|---|
Fuel and consumption | |
Fuel Tank (litres) | 85/14 |
|---|
Fuel consumption, urban (l/100km) | 19.9 |
|---|
Fuel consumption, extra-urban (l/100km) | 9.3 |
|---|
Chassis (standard) and wheels | |
Suspension | Coil springs, gas-filled shock absorbers |
|---|
Wheels: Front | 265/35 R19 |
|---|
Wheels: Rear | 295/30 R20 |
|---|
Steering | Rack-and-pinion speed-sensitive power steering system, steering shock absorber |
|---|
Brakes: Front | Discs, internally ventilated and perforated |
|---|
Brakes: Rear | Discs, internally ventilated and perforated |
|---|
Dimensions and weights | |
Weight (kg) | 1695 |
|---|
Turning circle (m) | 11.90 |
|---|