Engine and performance | |
Engine/Configuration | V8 |
|---|
Displacement (cc) | 6208 |
|---|
Rated output (hp/rpm) | 571/6800 |
|---|
Max Torque (Nm at rpm) | 650/4750 |
|---|
Compression ratio | 11.3:1 |
|---|
0-100 km/h (s) | 3.8 |
|---|
Maximum Speed (km/h) | 317 |
|---|
Fuel and consumption | |
Fuel Tank (litres) | 85 |
|---|
Fuel consumption, urban (l/100km) | 19.9-19.9 |
|---|
Fuel consumption, extra-urban (l/100km) | 9.3-9.3 |
|---|
Chassis (standard) and wheels | |
Suspension | Coil spring, Double-tube gas pressure/Coil spring, Double-tube gas pressure |
|---|
Wheels: Front | 19-inch |
|---|
Wheels: Rear | 20-inch |
|---|
Steering | Rack-and-pinion power steering, speed-sensitive, with steering damper |
|---|
Brakes: Front | Discs, internally ventilated & perforated |
|---|
Brakes: Rear | Discs, internally ventilated & perforated |
|---|
Dimensions and weights | |
Kerb Weight (kg) | 1735 |
|---|
Turning circle (m) | 11.9 |
|---|