


| Model | Engine | Price (2011) |
|---|---|---|
| A-Class | ||
| - A 160 Avantgarde | 4 cylinders / 1,498 cc / 95 hp | HK$ 225,000 |
| - A 200 Elegance | 4 cylinders / 2,034 cc / 136 hp | HK$ 276,500 |
| - A 200 Avantgarde | 4 cylinders / 2,034 cc / 136 hp | HK$ 290,000 |
| B-Class | TBC | |
| C-Class Saloon | ||
| - C 180 BlueEFFICIENCY Standard | 4 cylinders / 1,796 cc / 156 hp | HK$ 356,000 |
| - C 180 BlueEFFICIENCY Elegance | 4 cylinders / 1,796 cc / 156 hp | HK$ 387,000 |
| - C 180 BlueEFFICIENCY Avantgarde | 4 cylinders / 1,796 cc / 156 hp | HK$ 387,000 |
| - C 200 BlueEFFICIENCY Standard | 4 cylinders / 1,796 cc / 184 hp | HK$ 403,500 |
| - C 200 BlueEFFICIENCY Elegance | 4 cylinders / 1,796 cc / 184 hp | HK$ 437,000 |
| - C 200 BlueEFFICIENCY Avantgarde | 4 cylinders / 1,796 cc / 184 hp | HK$ 437,000 |
| - C 250 BlueEFFICIENCY Elegance | 4 cylinders / 1,796 cc / 204 hp | HK$ 498,000 |
| - C 250 BlueEFFICIENCY Sport Edition | 4 cylinders / 1,796 cc / 204 hp | HK$ 498,000 |
| - C 300 BlueEFFICIENCY Elegance | V6 / 3,498 cc / 252 hp | HK$ 596,500 |
| - C 300 BlueEFFICIENCY Avantgarde | V6 / 3,498 cc / 252 hp | HK$ 596,500 |
| - C 350 BlueEFFICIENCY Elegance | V6 / 3,498 cc / 306 hp | HK$ 693,000 |
| - C 350 BlueEFFICIENCY Avantgarde | V6 / 3,498 cc / 306 hp | HK$ 693,000 |
| - C 63 AMG | V8 / 6,208 cc / 457 hp | HK$ 1,184,000 |
| C-Class Estate | ||
| - C 180 BlueEFFICIENCY Standard | 4 cylinders / 1,796 cc / 156 hp | HK$ 378,500 |
| - C 180 BlueEFFICIENCY Elegance | 4 cylinders / 1,796 cc / 156 hp | HK$ 409,500 |
| - C 180 BlueEFFICIENCY Avantgarde | 4 cylinders / 1,796 cc / 156 hp | HK$ 409,500 |
| - C 200 BlueEFFICIENCY Standard | 4 cylinders / 1,796 cc / 184 hp | HK$ 425,500 |
| - C 200 BlueEFFICIENCY Elegance | 4 cylinders / 1,796 cc / 184 hp | HK$ 459,000 |
| - C 200 BlueEFFICIENCY AMG Edition | 4 cylinders / 1,796 cc / 184 hp | HK$ 459,000 |
| - C 250 BlueEFFICIENCY Elegance | 4 cylinders / 1,796 cc / 204 hp | HK$ 526,000 |
| - C 250 BlueEFFICIENCY Sport Edition | 4 cylinders / 1,796 cc / 204 hp | HK$ 526,000 |
| - C 350 BlueEFFICIENCY Elegance | V6 / 3,498 cc / 306 hp | HK$ 718,000 |
| - C 350 BlueEFFICIENCY Avantgarde | V6 / 3,498 cc / 306 hp | HK$ 718,000 |
| - C 63 AMG | V8 / 6,208 cc / 457 hp | HK$ 1,239,000 |
| C-Class Coupé | ||
| - C 180 BlueEFFICIENCY | L4 / 1,796 cc / 156 hp | HK$ 433,000 |
| - C 250 BlueEFFICIENCY | L4 / 1,796 cc / 204 hp | HK$ 544,000 |
| - C 350 BlueEFFICIENCY | V6 / 3,498 cc / 306 hp | HK$ 743,000 |
| - C 350 BlueEFFICIENCY Launch Edition | V6 / 3,498 cc / 306 hp | HK$ 773,000 |
| - C 63 AMG | V8 / 6,208 cc / 457 hp | HK$ 1,238,000 |
| E-Class Saloon | ||
| - E 200 BlueEFFICIENCY Standard | L4 / 1,796 cc / 184 hp | HK$414,000 |
| - E 200 BlueEFFICIENCY Elegance | L4 / 1,796 cc / 184 hp | HK$462,500 |
| - E 200 BlueEFFICIENCY Avantgarde | L4 / 1,796 cc / 184 hp | HK$474,900 |
| - E 250 BlueEFFICIENCY Elegance | L4 / 1,796 cc / 204 hp | HK$540,000 |
| - E 250 BlueEFFICIENCY Elegance Edition 125 | L4 / 1,796 cc / 204 hp | HK$578,000 |
| - E 250 BlueEFFICIENCY Avantgarde | L4 / 1,796 cc / 204 hp | HK$562,000 |
| - E 300 BlueEFFICIENCY Elegance | V6 / 3,498 cc / 252 hp | HK$730,500 |
| - E 300 BlueEFFICIENCY Elegance Edition 125 | V6 / 3,498 cc / 252 hp | HK$760,500 |
| - E 300 BlueEFFICIENCY Avantgarde | V6 / 3,498 cc / 252 hp | HK$753,000 |
| - E 300 BlueEFFICIENCY Avantgarde Edition 125 | V6 / 3,498 cc / 252 hp | HK$783,000 |
| - E 350 BlueEFFICIENCY Elegance | V6 / 3,498 cc / 306 hp | HK$832,000 |
| - E 350 BlueEFFICIENCY Elegance Edition 125 | V6 / 3,498 cc / 306 hp | HK$862,000 |
| - E 350 BlueEFFICIENCY Avantgarde | V6 / 3,498 cc / 306 hp | HK$854,000 |
| - E 350 BlueEFFICIENCY Avantgarde Edition 125 | V6 / 3,498 cc / 306 hp | HK$884,000 |
| - E 500 BlueEFFICIENCY Elegance | V8 / 4,663 cc / 408 hp | HK$1,060,000 |
| - E 500 BlueEFFICIENCY Avantgarde | V8 / 4,663 cc / 408 hp | HK$1,080,000 |
| - E 63 AMG | V8 / 5,461 cc / 525 hp | HK$1,628,000 |
| E-Class Estate | ||
| - E 200 BlueEFFICIENCY Standard | L4 / 1,796 cc / 184 hp | HK$528,000 |
| - E 200 BlueEFFICIENCY Elegance | L4 / 1,796 cc / 184 hp | HK$576,500 |
| - E 200 BlueEFFICIENCY Avantgarde | L4 / 1,796 cc / 184 hp | HK$589,000 |
| - E 250 BlueEFFICIENCY Elegance | L4 / 1,796 cc / 204 hp | HK$644,000 |
| - E 250 BlueEFFICIENCY Avantgarde | L4 / 1,796 cc / 204 hp | HK$666,000 |
| - E 350 BlueEFFICIENCY Elegance | V6 / 3,498 cc / 306 hp | HK$858,000 |
| - E 350 BlueEFFICIENCY Avantgarde | V6 / 3,498 cc / 306 hp | HK$880,000 |
| - E 500 BlueEFFICIENCY Elegance | V8 / 4,663 cc / 408 hp | HK$1,084,000 |
| - E 500 BlueEFFICIENCY Avantgarde | V8 / 4,663 cc / 408 hp | HK$1,105,000 |
| - E 63 AMG | V8 / 5,461 cc / 525 hp | HK$1,662,000 |
| E-Class Coupé | ||
| - E 200 BlueEFFICIENCY | L4 / 1,796 cc / 184 hp | HK$581,000 |
| - E 250 BlueEFFICIENCY | L4 / 1,796 cc / 204 hp | HK$559,000 |
| - E 350 BlueEFFICIENCY | V6 / 3,498 cc / 306 hp | HK$835,500 |
| - E 500 BlueEFFICIENCY | V8 / 4,663 cc / 408 hp | HK$1,020,000 |
| E-Class Cabriolet | ||
| - E 200 BlueEFFICIENCY | L4 / 1,796 cc / 184 hp | HK$559,000 |
| - E 250 BlueEFFICIENCY | L4 / 1,796 cc / 204 hp | HK$613,000 |
| - E 350 BlueEFFICIENCY | V6 / 3,498 cc / 306 hp | HK$892,000 |
| - E 500 BlueEFFICIENCY | V8 / 4,663 cc / 408 hp | HK$1,075,000 |
| S-Class | ||
| - S 300 L | V6 / 2,996 cc / 231 hp | HK$ 1,096,000 |
| - S 300 L Premier | V6 / 2,996 cc / 231 hp | HK$ 1,162,000 |
| - S 300 L Edition 125 | V6 / 2,996 cc / 231 hp | HK$ 1,199,000 |
| - S 350 CGI BlueEFFICIENCY | V6 / 3,498 cc / 272 hp | HK$ 1,482,000 |
| - S 350 L CGI BlueEFFICIENCY | V6 / 3,498 cc / 272 hp | HK$ 1,547,600 |
| - S 350 L CGI BlueEFFICIENCY Edition 125 | V6 / 3,498 cc / 272 hp | HK$ 1,590,600 |
| - S 500 CGI BlueEFFICIENCY | V8 / 5,461 cc / 388 hp | HK$ 1,784,000 |
| - S 500 L CGI BlueEFFICIENCY | V8 / 5,461 cc / 388 hp | HK$ 1,818,000 |
| - S 500 L CGI BlueEFFICIENCY Edition 125 | V8 / 5,461 cc / 388 hp | HK$ 1.858.000 |
| - S 600 L | V12 / 5,513 cc / 517 hp | HK$ 2,659,500 |
| - S 63 AMG | V8 Bi-turbo / 5,461 cc / 544 hp | HK$ 2,915,000 |
| - S 65 AMG | V12 Bi-turbo / 5,981 cc / 630 hp | HK$ 3,748,500 |
| CL-Class | ||
| - CL 500 BlueEFFICIENCY | V8 / 4,663 cc / 435 hp | HK$ 2,031,500 |
| - CL 600 | V12 / 5,513 cc / 517 hp | HK$ 2,843,000 |
| - CL 63 AMG | V8 / 5,461 cc / 544 hp | HK$ 3,010,000 |
| - CL 65 AMG | V12 / 5,980 cc / 630 hp | HK$ 4,094,500 |
| CLS-Class | ||
| - CLS 350 BlueEFFICIENCY | V6 / 3,498 cc / 306 hp | HK$ 874,000 |
| - CLS 500 BlueEFFICIENCY | V8 / 4,663 cc / 408 hp | HK$ 1,153,500 |
| - CLS 63 AMG | V8 / 5,461 cc / 525 hp | HK$ 1,730,000 |
| SL-Class | ||
| - SL 350 | V6 / 3,498 cc / 316 hp | HK$ 1,597,000 |
| - SL 500 | V8 / 5,461 cc / 388 hp | HK$ 1,914,500 |
| - SL 600 | V12 / 5,513 cc / 517 hp | HK$ 2,462,500 |
| - SL 63 AMG | V8 / 6,208 cc / 525 hp | HK$ 2,290,500 |
| SLK-Class | ||
| - SLK 200 BlueEFFICIENCY | L4 / 1,796 cc / 184 hp | HK$ 562,800 |
| - SLK 250 BlueEFFICIENCY | L4 / 1,796 cc / 204 hp | HK$ 608,000 |
| - SLK 350 BlueEFFICIENCY | V6 / 3,498 cc / 306 hp | HK$ 765,000 |
| SLS AMG Coupé | ||
| SLS AMG Coupé | V8 / 6,208 cc / 571 hp | HK$ 3,429,000 |
| SLS AMG Coupé Racing Edition | V8 / 6,208 cc / 571 hp | HK$ 3,753,500 |
| SLS AMG Roadster | ||
| SLS AMG Roadster | V8 / 6,208 cc / 571 hp | HK$ 3,468,000 |
| GL-Class | ||
| - GL 450 | V8 / 4,663 cc / 340 hp | HK$ 1,234,000 |
| - GL 500 | V8 / 5,461 cc / 388 hp | HK$ 1,338,000 |
| M-Class | ||
| - ML 300 | V6 / 2,996 cc / 231 hp | HK$ 632,500 |
| - ML 350 AMG Edition | V6 / 3,498 cc / 272 hp | HK$ 697,500 |
| - ML 500 | V8 / 5,461 cc / 388 hp | HK$ 956,350 |
| R-Class | ||
| - R 300 L RWD | V6 / 2,996 cc / 231 hp | HK$ 685,500 |
| - R 350 L RWD | V6 / 3,498 cc / 272 hp | HK$ 811,000 |
| - R 350 L 4MATIC | V6 / 3,498 cc / 272 hp | HK$ 865,000 |
| G-Class | ||
| - G 300 CDI Station Wagon | V6 / 2,987 cc / 184 hp | HK$ 698,000 |
| - G 300 CDI Professional Edition | V6 / 2,987 cc / 184 hp | HK$ 708,000 |
| - G 350 BlueTEC | V6 / 2,987 cc / 211 hp | HK$ 998,000 |
| - G 55 AMG | V8 / 5,439 cc / 507 hp | HK$ 2,235,600 |
| smart | ||
| - Pure 45kW mhd coupé FL | 3 cylinders / 999 cc / 61 hp | HK$ 99,000 |
| - 45kW mhd FL Urban Hip | 3 cylinders / 999 cc / 61 hp | HK$ 110,000 |
| - Pulse 52kW mhd coupé FL | 3 cylinders / 999 cc / 71 hp | HK$ 131,150 |
| - Passion 52kW mhd coupé FL | 3 cylinders / 999 cc / 71 hp | HK$ 131,150 |
| - smart fortwo coupe edition nightorange | 3 cylinders / 999 cc / 71 hp | HK$ 152,064 |
| - BRABUS Xclusive 75kW coupé FL | 3 cylinders / 999 cc / 102 hp | HK$ 222,500 |
| - Pulse 52kW mhd cabrio FL | 3 cylinders / 999 cc / 71 hp | HK$ 181,500 |
| - Passion 52kW mhd cabrio FL | 3 cylinders / 999 cc / 71 hp | HK$ 181,500 |
| - smart fortwo cabrio edition nightorange | 3 cylinders / 999 cc / 71 hp | HK$ 205,500 |
| - BRABUS Xclusive 75 kW cabrio FL | 3 cylinders / 999 cc / 102 hp | HK$ 248,000 |
All prices are inclusive of First Registration Tax and Hong Kong standard specifications.
Notes:
[1] All prices and specifications are valid for Hong Kong only.
[2] Price for optional equipment is applicable only if specified within the new car contract.
[3] All prices are for reference only and are subject to final confirmation from our exclusive dealer Zung Fu Company Limited.
[4] Additional accessories to be fitted within 6 months from date of first registration are subject to tax.