


| Model | Engine | Price (2009) |
|---|---|---|
| A-Class | ||
| - A 160 Avantgarde | 4 cylinders / 1,498 cc / 95 hp | HK$ 225,000 |
| - A 200 Elegance | 4 cylinders / 2,034 cc / 136 hp | HK$ 265,000 |
| - A 200 Avantgarde | 4 cylinders / 2,034 cc / 136 hp | HK$ 278,000 |
| - A 200 Turbo | 4 cylinders / 2,035 cc / 193 hp | HK$ 320,000 |
| B-Class | ||
| - B 180 | 4 cylinders / 1,699 cc / 116 hp | HK$ 255,000* |
| - B 200 | 4 cylinders / 2,035 cc / 136 hp | HK$ 315,000 |
| - B 200 Turbo | 4 cylinders / 2,035 cc / 193 hp | HK$ 338,000* |
| C-Class Saloon | ||
| - C 180 CGI BlueEFFICIENCY Classic | 4 cylinders / 1,796 cc / 156 hp | HK$ 335,000 |
| - C 180 CGI BlueEFFICIENCY Elegance / Avantgarde | 4 cylinders / 1,796 cc / 156 hp | HK$ 365,000 |
| - C 200 CGI BlueEFFICIENCY Classic | 4 cylinders / 1,796 cc / 183 hp | HK$ 380,000 |
| - C 200 CGI BlueEFFICIENCY Elegance / Avantgarde | 4 cylinders / 1,796 cc / 183 hp | HK$ 411,500 |
| - C 250 CGI BlueEFFICIENCY Elegance / Avantgarde | 4 cylinders / 1,796 cc / 204 hp | HK$ 473,500 |
| - C 250 CGI BlueEFFICIENCY Sports Edition | 4 cylinders turbo / 1,796 cc / 204 hp | HK$ 473,500 |
| - C 200 Kompressor Classic | 4 cylinders / 1,796 cc / 184 hp | HK$ 380,000 |
| - C 200 Kompressor Elegance | 4 cylinders / 1,796 cc / 184 hp | HK$ 411,500 |
| - C 200 Kompressor Avantgarde | 4 cylinders / 1,796 cc / 184 hp | HK$ 411,500 |
| - C 250 Elegance | V6 / 2,496 cc / 204 hp | HK$ 473,500 |
| - C 250 Avantgarde | V6 / 2,496 cc / 204 hp | HK$ 473,500 |
| - C 300 Elegance | V6 / 2,997 cc / 231 hp | HK$ 553,500 |
| - C 300 Avantgarde | V6 / 2,997 cc / 231 hp | HK$ 553,500 |
| - C 350 Elegance | V6 / 3,498 cc / 272 hp | HK$ 647,500 |
| - C 350 Avantgarde | V6 / 3,498 cc / 272 hp | HK$ 647,500 |
| - C 63 AMG | V8 / 6,208 cc / 457 hp | HK$ 1,088,000 |
| C-Class Estate | ||
| - C 180 CGI BlueEFFICIENCY Classic | 4 cylinders / 1,796 cc / 156 hp | HK$ 355,000 |
| - C 180 CGI BlueEFFICIENCY Elegance / Avantgarde | 4 cylinders / 1,796 cc / 156 hp | HK$ 386,000 |
| - C 200 CGI BlueEFFICIENCY Classic | 4 cylinders / 1,796 cc / 183 hp | HK$ 398,000 |
| - C 200 CGI BlueEFFICIENCY Elegance / AMG Edition | 4 cylinders / 1,796 cc / 183 hp | HK$ 429,500 |
| - C 250 CGI BlueEFFICIENCY Elegance / Sports Edition | 4 cylinders / 1,796 cc / 204 hp | HK$ 499,500 |
| - C 200 Kompressor Classic | 4 cylinders / 1,796 cc / 184 hp | HK$ 398,000 |
| - C 200 Kompressor Elegance | 4 cylinders / 1,796 cc / 184 hp | HK$ 429,500 |
| - C 200 Kompressor Avantgarde | 4 cylinders / 1,796 cc / 184 hp | HK$ 429,500 |
| - C 230 Elegance | V6 / 2,496 cc / 204 hp | HK$ 494,500 |
| - C 230 Avantgarde | V6 / 2,496 cc / 204 hp | HK$ 494,500 |
| - C 280 Elegance | V6 / 2,997 cc / 231 hp | HK$ 575,500 |
| - C 280 Avantgarde | V6 / 2,997 cc / 231 hp | HK$ 575,500 |
| - C 350 Elegance | V6 / 3,498 cc / 272 hp | HK$ 669,500 |
| - C 350 Avantgarde | V6 / 3,498 cc / 272 hp | HK$ 669,500 |
| - C 63 AMG | V8 / 6,208 cc / 457 hp | HK$ 1,138,000 |
| E-Class Saloon | ||
| - E 200 CGI BlueEFFICIENCY Classic | 4 cylinders / 1,796 cc / 184 hp | HK$ 465,000 |
| - E 200 CGI BlueEFFICIENCY Elegance | 4 cylinders / 1,796 cc / 184 hp | HK$ 510,000 |
| - E 200 CGI BlueEFFICIENCY Avantgarde | 4 cylinders / 1,796 cc / 184 hp | HK$ 522,000 |
| - E 250 CGI BlueEFFICIENCY Standard | 4 cylinders / 1,796 cc / 204 hp | HK$ 499,000 |
| - E 250 CGI BlueEFFICIENCY Elegance | 4 cylinders / 1,796 cc / 204 hp | HK$ 570,000 |
| - E 250 CGI BlueEFFICIENCY Avantgarde | 4 cylinders / 1,796 cc / 204 hp | HK$ 590,000 |
| - E 300 Elegance | V6 / 2,997 cc / 231 hp | HK$ 648,000 |
| - E 300 Avantgarde | V6 / 2,997 cc / 231 hp | HK$ 668,000 |
| - E 350 Elegance | V6 / 3,498 cc / 272 hp | HK$ 740,000 |
| - E 350 Avantgarde | V6 / 3,498 cc / 272 hp | HK$ 760,000 |
| - E 500 Elegance | V8 / 5,462 cc / 388 hp | HK$ 938,000 |
| - E 500 Avantgarde | V8 / 5,462 cc / 388 hp | HK$ 958,000 |
| - E 63 AMG | V8 / 6,208 cc / 525 hp | HK$ 1,479,000 |
| E-Class Coupé | ||
| - E 250 CGI BlueEFFICIENCY (Elegance/Avantgarde) | 4 cylinders / 1,796 cc / 204 hp | HK$ 599,000 |
| - E 350 (Elegance/Avantgarde) | V6 / 3,498 cc / 272 hp | HK$ 768,000 |
| - E 500 (Elegance/Avantgarde) | V8 / 5,462 cc / 388 hp | HK$ 928,000 |
| - E 500 AMG Edition (Elegance/Avantgarde) | V8 / 5,462 cc / 388 hp | HK$ 968,000 |
| E-Class Estate | ||
| - E 250 CGI BlueEFFICIENCY Classic | 4 cylinders / 1,796 cc / 204 hp | HK$ 536,500 |
| - E 250 CGI BlueEFFICIENCY Elegance | 4 cylinders / 1,796 cc / 204 hp | HK$ 608,500 |
| - E 250 CGI BlueEFFICIENCY Avantgarde | 4 cylinders / 1,796 cc / 204 hp | HK$ 629,000 |
| - E 300 Elegance | 6 cylinders / 2,996 cc / 231 hp | HK$ 689,000 |
| - E 300 Avantgarde | 6 cylinders / 2,996 cc / 231 hp | HK$ 709,500 |
| - E 350 Elegance | 6 cylinders / 3,498 cc / 272 hp | HK$ 778,500 |
| - E 350 Avantgarde | 6 cylinders / 3,498 cc / 272 hp | HK$ 799,000 |
| - E 500 Elegance | 8 cylinders / 5,461 cc / 388 hp | HK$ 979,500 |
| - E 500 Avantgarde | 8 cylinders / 5,461 cc / 388 hp | HK$ 999,500 |
| - E 63 AMG | 8 cylinders / 6,208 cc / 525 hp | HK$ 1,509,000 |
| S-Class | ||
| - S 300 Long | V6 / 2,997 cc / 231 hp | HK$ 1,099,000 |
| - S 300 Long (Star Edition) | V6 / 2,997 cc / 231 hp | HK$ 1,158,000 |
| - S 350 | V6 / 3,498 cc / 272 hp | HK$ 1,378,000 |
| - S 350 Long | V6 / 3,498 cc / 272 hp | HK$ 1,439,000 |
| - S 350 Long (Star Edition) | V6 / 3,498 cc / 272 hp | HK$ 1,439,000 |
| - S 500 | V8 / 5,462 cc / 388 hp | HK$ 1,628,000 |
| - S 500 Long | V8 / 5,462 cc / 388 hp | HK$ 1,678,000 |
| - S 500 Long (Star Edition) | V8 / 5,462 cc / 388 hp | HK$ 1,678,000 |
| - S 600 Long | V12 / 5,514 cc / 517 hp | HK$ 2,482,000 |
| - S 63 AMG | V8 / 6,208 cc / 525 hp | HK$ 2,632,000 |
| - S 65 AMG | V12 / 5,980 cc / 612 hp | HK$ 3,495,000 |
| CL | ||
| - CL 500 | V8 / 5,462 cc / 388 hp | HK$ 1,778,000 |
| - CL 600 | V12 / 5,514 cc / 517 hp | HK$ 2,548,000 |
| - CL 63 AMG | V8 / 6,209 cc / 525 hp | HK$ 2,648,000 |
| - CL 65 AMG | V12 / 5,981 cc / 612 hp | HK$ 3,698,000 |
| CLS | ||
| - CLS 350 | V6 / 3,498 cc / 272 hp | HK$ 878,000 |
| - CLS 500 | V8 / 5,461 cc / 388 hp | HK$ 1,048,000 |
| - CLS 63 AMG | V8 / 6,208 cc / 514 hp | HK$ 1,838,000 |
| SL | ||
| - SL 350 | V6 / 3,498 cc / 316 hp | HK$ 1,494,000 |
| - SL 500 | V8 / 5,461 cc / 388 hp | HK$ 1,789,000 |
| - SL 600 | V12 / 5,514 cc / 517 hp | HK$ 2,299,000 |
| - SL 63 AMG | V8 / 6,208 cc / 525 hp | HK$ 2,139,000 |
| - SL 65 AMG | V12 / 5,980 cc / 612 hp | HK$ 3,469,000 |
| - SL 65 AMG Black Series | V12 / 5,980 cc / 670 hp | HK$ 5,480,000 |
| SLK | ||
| - SLK 200 Kompressor | 4 cylinders / 1,796 cc / 184 hp | HK$ 515,000 |
| - SLK 200 Kompressor 2LOOK Edition | 4 cylinders / 1,796 cc / 184 hp | HK$ 535,000 |
| - SLK 280 | V6 / 2,997 cc / 231 hp | HK$ 599,000 |
| - SLK 300 2LOOK Edition | V6 / 2,997 cc / 231 hp | HK$ 619,000 |
| - SLK 350 | V6 / 3,498 cc / 305 hp | HK$ 680,000 |
| - SLK 55 AMG | V8 / 5,439 cc / 360 hp | HK$ 1,020,000 |
| GL-Class | ||
| - GL 450 | V8 / 4,663 cc / 340 hp | HK$ 1,279,000 |
| - GL 500 | V8 / 5,462 cc / 388 hp | HK$ 1,375,000 |
| M-Class | ||
| - ML 300 | V6 / 2,996 cc / 231 hp | HK$ 558,000* |
| - ML 350 | V6 / 3,498 cc / 272 hp | HK$ 658,000 |
| - ML 500 | V8 / 5,462 cc / 388 hp | HK$ 898,000 |
| - ML 63 AMG | V8 / 6,208 cc / 510 hp | HK$ 1,538,000 |
| R-Class | ||
| - R 300 Long RWD | V6 / 2,997 cc / 231 hp | HK$ 675,000 |
| - R 350 Long RWD | V6 / 3,498 cc / 272 hp | HK$ 775,000 |
| - R 350 Long 4MATIC | V6 / 3,498 cc / 272 hp | HK$ 825,000 |
| - R 500 Long 4MATIC | V8 / 5,462 cc / 388 hp | HK$ 1,035,000 |
* Price of 2010
Total Price is inclusive of First Registration Tax & Hong Kong standard specifications.
Notes:
[1] All prices and specifications are valid for Hong Kong only.
[2] Price for optional equipment is applicable only if specified within the new car contract.
[3] All prices shown are net & are subject to final confirmation from our exclusive dealer Zung Fu Company Limited.
[4] Features & selling prices are subject to official contract.
[5] Additional accessories to be fitted within 6 months from date of first registration are subject to tax.