


| Model | Engine | Price (2013) |
|---|---|---|
| A-Class | ||
| - A 180 | L4 / 1,595 cc / 122 hp | HK$ 314,000 |
| - A 200 | L4 / 1,595 cc / 156 hp | HK$ 339,000 |
| - A 250 Sport | L4 / 1,991 cc / 211 hp | HK$ 399,000 |
| B-Class | ||
| - B 180 | L4 / 1,595 cc / 122 hp | HK$ 319,000 |
| - B 200 | L4 / 1,595 cc / 156 hp | HK$ 349,000 |
| - B 250 | L4 / 1,991 cc / 211 hp | HK$ 399,000 |
| C-Class Saloon | ||
| - C 180 Classic | L4 / 1,595 cc / 156 hp | HK$ 356,000 |
| - C 180 Avantgarde | L4 / 1,595 cc / 156 hp | HK$ 387,000 |
| - C 180 Style Edition | L4 / 1,595 cc / 156 hp | HK$ 387,000 |
| - C 200 AMG Edition | L4 / 1,796 cc / 184 hp | HK$ 439,900 |
| - C 250 Sport Edition | L4 / 1,796 cc / 204 hp | HK$ 498,000 |
| - C 300 Avantgarde | V6 / 3,498 cc / 252 hp | HK$ 596,500 |
| - C 350 Avantgarde | V6 / 3,498 cc / 306 hp | HK$ 693,000 |
| - C 63 AMG | V8 / 6,208 cc / 457 hp | HK$ 1,184,000 |
| C-Class Estate | ||
| - C 180 Classic | L4 / 1,595 cc / 156 hp | HK$ 382,500 |
| - C 180 Avantgarde | L4 / 1,595 cc / 156 hp | HK$ 413,800 |
| - C 200 AMG Edition | L4 / 1,796 cc / 184 hp | HK$ 463,800 |
| - C 250 Sport Edition | L4 / 1,796 cc / 204 hp | HK$ 532,100 |
| - C 350 Avantgarde | V6 / 3,498 cc / 306 hp | HK$ 725,900 |
| - C 63 AMG | V8 / 6,208 cc / 457 hp | HK$ 1,252,400 |
| C-Class Coupé | ||
| - C 180 | L4 / 1,595 cc / 156 hp | HK$ 436,200 |
| - C 200 | L4 / 1,796 cc / 184 hp | HK$ 479,000 |
| - C 250 | L4 / 1,796 cc / 204 hp | HK$ 548,000 |
| - C 350 | V6 / 3,498 cc / 306 hp | HK$ 747,000 |
| - C 63 AMG | V8 / 6,208 cc / 457 hp | HK$ 1,242,500 |
| E-Class Saloon | ||
| - E 200 Classic FL | L4 / 1,991cc/ 184 hp | HK$497,500 |
| - E 200 Elegant FL | L4 / 1,991cc/ 184 hp | HK$547,000 |
| - E 200 Avantgarde FL | L4 / 1,991cc/ 184 hp | HK$549,900 |
| - E 250 Elegance FL | L4/ 1,991 cc/ 211 hp | HK$625,500 |
| - E 250 Sport FL | L4/ 1,991 cc/ 211 hp | HK$659,000 |
| - E 300 Elegance FL | V6/ 3,498 cc/ 252 hp | HK$742,500 |
| - E 300 Avantgarde FL | V6/ 3,498 cc/ 252 hp | HK$788,000 |
| - E 350 Elegance FL | V6/ 3,498 cc/ 306 hp | HK$845,000 |
| - E 350 Avantgarde FL | V6/ 3,498 cc/ 306 hp | HK$888,000 |
| - E 500 Elegance FL | V8/ 4,663 cc/ 408 hp | HK$1,078,000 |
| - E 500 Avantgarde FL | V8/ 4,663 cc/ 408 hp | HK$1,118,000 |
| - E 63 AMG FL | V8/ 5,461 cc/ 557 hp | HK$1,580,000 |
| - E 63 AMG S Model FL | V8/ 5,461 cc/ 557 hp | HK$1,930,000 |
| E-Class Coupé | ||
| - E 200 | L4 / 1,796 cc / 184 hp | HK$581,000 |
| - E 250 | L4 / 1,796 cc / 204 hp | HK$634,000 |
| - E 350 | V6 / 3,498 cc / 306 hp | HK$835,500 |
| - E 500 | V8 / 4,663 cc / 408 hp | HK$1,020,000 |
| E-Class Cabriolet | ||
| - E 200 | L4 / 1,796 cc / 184 hp | HK$634,000 |
| - E 250 | L4 / 1,796 cc / 204 hp | HK$688,000 |
| - E 350 | V6 / 3,498 cc / 306 hp | HK$892,000 |
| - E 500 | V8 / 4,663 cc / 408 hp | HK$1,075,000 |
| S-Class | ||
| - S 300 L | V6 / 2,996 cc / 231 hp | HK$ 1,096,000 |
| - S 300 L Premier | V6 / 2,996 cc / 231 hp | HK$ 1,162,000 |
| - S 350 L | V6 / 3,498 cc / 306 hp | HK$ 1,547,600 |
| - S 350 L AMG Edition | V6 / 3,498 cc / 306 hp | HK$ 1,473,000 |
| - S 500 L AMG Edition | V8 / 4663 cc / 435 hp | HK$ 1,818,000 |
| - S 600 L | V12 / 5,513 cc / 517 hp | HK$ 2,659,500 |
| - S 63 AMG | V8 Bi-turbo / 5,461 cc / 544 hp | HK$ 2,915,000 |
| - S 65 AMG | V12 Bi-turbo / 5,981 cc / 630 hp | HK$ 3,748,500 |
| CLS-Class | ||
| - CLS 350 | V6 / 3,498 cc / 306 hp | TBC |
| - CLS 500 | V8 / 4,663 cc / 408 hp | HK$ 1,153,500 |
| - CLS 63 AMG | V8 / 5,461 cc / 525 hp | HK$ 1,730,000 |
| CLS Shooting Brake | ||
| - CLS 350 Shooting Brake | V6 / 3,498 cc / 306 hp | HK$ 924,000 |
| - CLS 500 Shooting Brake | V8 / 4,663 cc / 408 hp | HK$ 1,229,500 |
| - CLS 63 AMG Shooting Brake | V8 / 5,461 cc / 525 hp | HK$ 1,780,000 |
| SL-Class | ||
| - SL 350 | V6 / 3,498 cc / 306 hp | HK$ 1,748,000 |
| - SL 500 | V8 / 4,663 cc / 435 hp | HK$ 2,062,000 |
| - SL 63 AMG | V8 / 5,461 cc / 537 hp | HK$ 2,548,000 |
| - SL 65 AMG | V12 / 5,980 cc / 630 hp | HK$ 3,998,000 |
| SLK-Class | ||
| - SLK 200 | L4 / 1,796 cc / 184 hp | HK$ 562,800 |
| - SLK 250 | L4 / 1,796 cc / 204 hp | HK$ 608,000 |
| - SLK 350 | V6 / 3,498 cc / 306 hp | HK$ 765,000 |
| - SLK 55 AMG | V8/ 5,461 cc/ 421 hp | HK$ 1,148,000 |
| G-Class | ||
| - G 350 BlueTEC | V6 / 2,987 cc / 211 hp | HK$ 1,048,000 |
| - G 500 | V8 / 5,461 cc / 387 hp | HK$ 1,692,000 |
| - G 63 AMG | V8 / 5,461 cc / 544 hp | HK$ 2,358,000 |
| GL-Class | ||
| - GL 500 | V8 / 4,663 cc / 435 hp | HK$ 1,384,000 |
| M-Class | ||
| - ML 350 | V6 / 3,498 cc / 306 hp | TBC |
| - ML 350 DES | V6 / 3,498 cc / 306 hp | TBC |
| - ML 500 | V8 / 4,663 cc / 408 hp | HK$ 1,079,000 |
| - ML 63 AMG | V8 / 5,461 cc / 525 hp | HK$ 1,522,000 |
| SLS AMG Coupé | ||
| SLS AMG Coupé | V8 / 6,208 cc / 571 hp | HK$ 3,429,000 |
| SLS AMG Roadster | ||
| SLS AMG Roadster | V8 / 6,208 cc / 571 hp | HK$ 3,468,000 |
| smart | ||
| - Pure Urban Hip coupé FL | 3 cylinders / 999 cc / 61 hp | HK$ 131,967 |
| - Pulse 52kW mhd coupé FL | 3 cylinders / 999 cc / 71 hp | HK$ 150,500 |
| - Passion 52kW mhd coupé FL | 3 cylinders / 999 cc / 71 hp | HK$ 150,500 |
| - BRABUS Xclusive 75kW coupé FL | 3 cylinders / 999 cc / 102 hp | HK$ 224,500 |
| - Pulse 52kW mhd cabrio FL | 3 cylinders / 999 cc / 71 hp | HK$ 182,300 |
| - Passion 52kW mhd cabrio FL | 3 cylinders / 999 cc / 71 hp | HK$ 182,300 |
| - BRABUS Xclusive 75 kW cabrio FL | 3 cylinders / 999 cc / 102 hp | HK$ 249,900 |
All prices are inclusive of First Registration Tax and Hong Kong standard specifications.
Notes:
[1] All prices and specifications are valid for Hong Kong only.
[2] Price for optional equipment is applicable only if specified within the new car contract.
[3] All prices are for reference only and are subject to final confirmation from our exclusive dealer Zung Fu Company Limited.
[4] Additional accessories to be fitted within 6 months from date of first registration are subject to tax.