Model | Engine | Price (2018) | Agility*¹ | Published Retail Price (PRP) |
---|---|---|---|---|
A-Class | Price specification | |||
A 200 | L4 / 1,595 cc / 156 hp | HK$ 299,000 | HK$ 5,817 | > view details |
B-Class | Price specification | |||
B 200 | L4 / 1,595 cc / 156 hp | HK$ 329,000 | HK$ 6,552 | > view details |
C-Class Saloon | Price specification | |||
C 200 | L4 / 1,991 cc / 184 hp | HK$ 399,900 | HK$ 7,168 | > view details |
C 300 AMG Edition | L4 / 1,991 cc / 245 hp | HK$ 599,000 | HK$ 9,824 | > view details |
Mercedes-AMG C 43 4MATIC | V6 / 2,996 cc / 367 hp | HK$ 789,900 | HK$ 12,955 | > view details |
Mercedes-AMG C 63 | V8 / 3,982 cc / 476 hp | HK$ 1,198,000 | HK$ 19,648 | > view details |
Mercedes-AMG C 63 S | V8 / 3,982 cc / 510 hp | HK$ 1,398,000 | HK$ 22,928 | > view details |
C-Class Estate | Price specification | |||
C 200 | L4 / 1,991 cc / 184 hp | HK$ 465,000 | HK$ 8,789 | > view details |
C 250 | L4 / 1,991 cc / 211 hp | HK$ 558,000 | - | > view details |
Mercedes-AMG C 43 4MATIC | V6 / 2,996 cc / 367 hp | HK$ 819,900 | HK$ 13,447 | > view details |
Mercedes-AMG C 63 | V8 / 3,982 cc / 476 hp | HK$ 1,298,000 | HK$ 21,288 | > view details |
Mercedes-AMG C 63 S | V8 / 3,982 cc / 510 hp | HK$ 1,498,000 | HK$ 24,568 | > view details |
C-Class Coupé | Price specification | |||
C 200 | L4 / 1,991 cc / 184 hp | HK$ 469,000 | HK$ 7,692 | > view details |
C 250 | L4 / 1,991 cc / 211 hp | HK$ 548,000 | HK$ 8,988 | > view details |
C 300 AMG Edition | L4 / 1,991 cc / 245 hp | HK$ 628,000 | HK$ 10,300 | > view details |
Mercedes-AMG C 43 4MATIC | V6 / 2,996 cc / 367 hp | HK$ 849,000 | HK$ 13,924 | > view details |
Mercedes-AMG C 63 | V8 / 3,982 cc / 476 hp | HK$ 1,298,000 | HK$ 21,288 | > view details |
Mercedes-AMG C 63 S | V8 / 3,982 cc / 510 hp | HK$ 1,498,000 | HK$ 24,568 | > view details |
C-Class Cabriolet | Price specification | |||
C 200 | L4 / 1,991 cc / 184 hp | HK$ 528,000 | - | > view details |
C 300 | L4 / 1,991 cc / 245 hp | HK$ 688,000 | - | > view details |
Mercedes-AMG C 43 4MATIC | V6 / 2,996 cc / 367 hp | HK$ 899,000 | - | > view details |
Mercedes-AMG C 63 | V8 / 3,982 cc / 476 hp | HK$ 1,385,000 | - | > view details |
Mercedes-AMG C 63 S | V8 / 3,982 cc / 510 hp | HK$ 1,585,000 | - | > view details |
E-Class Saloon | Price specification | |||
E 200 Avantgarde | L4 / 1,991 cc / 184 hp | HK$ 564,000 | HK$ 8,623 | > view details |
E 200 Exclusive | L4 / 1,991 cc / 184 hp | HK$ 619,000 | HK$ 9,464 | > view details |
E 250 | L4 / 1,991 cc / 211 hp | HK$ 628,000 | HK$ 9,602 | > view details |
E 300 Avantgarde | L4 / 1,991 cc / 245 hp | HK$ 715,000 | HK$ 10,932 | > view details |
E 300 Exclusive | L4 / 1,991 cc / 245 hp | HK$ 795,000 | HK$ 12,155 | > view details |
E 350 e (PLUG-IN HYBRID) | L4 / 1,991 cc / 211+88* hp | HK$ 778,000 | - | > view details |
E 400 Exclusive | V6 / 2,996 cc / 333 hp | HK$ 949,000 | HK$ 14,510 | > view details |
Mercedes-AMG E 43 4MATIC | V6 / 2,996 cc / 401 hp | HK$ 999,900 | HK$ 15,288 | > view details |
Mercedes-AMG E 63 S 4MATIC+ | V8 / 3,982 cc / 612 hp | HK$ 1,898,000 | - | > view details |
E-Class Estate | Price specification | |||
E 200 | L4 / 1,991 cc / 184 hp | HK$ 599,000 | - | > view details |
E 250 | L4 / 1,991 cc / 211 hp | HK$ 669,000 | - | > view details |
Mercedes-AMG E 43 4MATIC | V6 / 2,996 cc / 401 hp | HK$ 1,088,000 | - | > view details |
E-Class Coupé | Price specification | |||
E 200 | L4 / 1,991 cc / 184 hp | HK$ 619,000 | - | > view details |
E 300 | L4 / 1,991 cc / 245 hp | HK$ 749,000 | - | > view details |
E 400 | V6 / 2,996 cc / 333 hp | HK$ 958,000 | - | > view details |
E-Class Cabriolet | Price specification | |||
E 200 | L4 / 1,991 cc / 184 hp | HK$ 699,000 | - | > view details |
E 300 | L4 / 1,991 cc / 245 hp | HK$ 799,900 | - | > view details |
S-Class Saloon | Price specification | |||
S 320 | V6 / 2,996 cc / 272 hp | HK$ 1,328,000 | - | > view details |
S 500 | L6 / 2,999 cc / 435 hp | HK$ 1,818,000 | - | > view details |
Mercedes-Maybach S 560 | V8 / 3,982 cc / 469 hp | HK$ 2,288,000 | - | > view details |
Mercedes-Maybach S 650 | V12 / 5,980 cc / 630 hp | HK$ 3,498,000 | - | > view details |
Mercedes-AMG S 63 | V8 / 3,982 cc / 612 hp | HK$ 2,828,000 | - | > view details |
Mercedes-AMG S 65 | V12 / 5,980 cc / 630 hp | HK$ 3,998,000 | - | > view details |
S-Class Coupé | Price specification | |||
S 560 | V8 / 3,982 cc / 469 hp | HK$ 2,258,000 | - | > view details |
Mercedes-AMG S 63 | V8 / 3,982 cc / 612 hp | HK$ 2,998,000 | - | > view details |
Mercedes-AMG S 65 | V12 / 5,980 cc / 630 hp | HK$ 4,298,000 | - | > view details |
S-Class Cabriolet | Price specification | |||
S 560 | V8 / 3,982 cc / 469 hp | HK$ 2,558,000 | - | > view details |
Mercedes-AMG S 63 | V8 / 3,982 cc / 612 hp | HK$ 3,248,000 | - | > view details |
Mercedes-AMG S 65 | V12 / 5,980 cc / 630 hp | HK$ 4,498,000 | - | > view details |
CLA Coupé | Price specification | |||
CLA 200 | L4 / 1,595 cc / 156 hp | HK$ 399,900 | HK$ 6,670 | > view details |
CLA 250 | L4 / 1,991 cc / 211 hp | HK$ 459,000 | HK$ 7,656 | > view details |
Mercedes-AMG CLA 45 | L4 / 1,991 cc / 381 hp | HK$ 825,000 | HK$ 13,760 | > view details |
CLA Shooting Brake | Price specification | |||
CLA 200 | L4 / 1,595 cc / 156 hp | HK$ 415,000 | - | > view details |
CLA 250 | L4 / 1,991 cc / 211 hp | HK$ 479,000 | - | > view details |
Mercedes-AMG CLA 45 4MATIC | L4 / 1,991 cc / 381 hp | HK$ 839,000 | - | > view details |
G-Class | Price specification | |||
Mercedes-AMG G 63 | V8 / 5,461 cc / 571 hp | HK$ 2,445,000 | - | > view details |
GLA SUV | Price specification | |||
GLA 200 | L4 / 1,595 cc / 156 hp | HK$ 389,000 | HK$ 6,488 | > view details |
GLA 250 | L4 / 1,991 cc / 211 hp | HK$ 439,000 | HK$ 7,322 | > view details |
Mercedes-AMG GLA 45 4MATIC | L4 / 1,991 cc / 381 hp | HK$ 816,000 | HK$ 13,610 | > view details |
GLC | Price specification | |||
GLC 250 | L4 / 1,991 cc / 211 hp | HK$ 509,000 | - | > view details |
GLC 250 Luxury | L4 / 1,991 cc / 211 hp | HK$ 559,000 | - | > view details |
GLC 300 | L4 / 1,991 cc / 245 hp | HK$ 599,900 | - | > view details |
Mercedes-AMG GLC 43 4MATIC | V6 / 2,996 cc / 367 hp | HK$ 845,000 | - | > view details |
Mercedes-AMG GLC 63 S 4MATIC+ | V8 / 3,982 cc / 510 hp | HK$ 1,458,000 | - | > view details |
GLC Coupé | Price specification | |||
GLC 250 | L4 / 1,991 cc / 211 hp | HK$ 565,000 | - | > view details |
GLC 300 AMG Edition | L4 / 1,991 cc / 245 hp | HK$ 688,000 | - | > view details |
Mercedes-AMG GLC 43 4MATIC | V6 / 2,996 cc / 367 hp | HK$ 895,000 | - | > view details |
Mercedes-AMG GLC 63 S 4MATIC+ | V8 / 3,982 cc / 510 hp | HK$ 1,518,000 | - | > view details |
GLE Coupé | Price specification | |||
GLE 400 | V6 / 2,996 cc / 333 hp | HK$ 922,000 | HK$ 14,097 | > view details |
Mercedes-AMG GLE 43 Coupé | V6 / 2,996 cc / 390 hp | HK$ 1,099,000 | HK$ 16,898 | > view details |
Mercedes-AMG GLE 63 Coupé | V8 / 5,461 cc / 557 hp | HK$ 1,699,000 | HK$ 25,976 | > view details |
GLE SUV | Price specification | |||
GLE 320 | V6 / 2,996 cc / 272 hp | HK$ 699,900 | HK$ 12,062 | > view details |
GLE 400 | V6 / 2,996 cc / 333 hp | HK$ 815,800 | HK$ 14,059 | > view details |
GLE 500 | V8 / 4,663 cc / 455 hp | HK$ 1,149,000 | HK$ 19,802 | > view details |
Mercedes-AMG GLE 43 | V6 / 2,996 cc / 390 hp | HK$ 968,000 | HK$ 16,682 | > view deatils |
Mercedes-AMG GLE 63 | V8 / 5,461 cc / 557 hp | HK$ 1,609,000 | HK$ 27,729 | > view details |
GLS | Price specification | |||
GLS 400 | V6 / 2,996cc / 333hp | HK$ 1,138,000 | - | > view details |
GLS 500 | V8 / 4,663cc / 455hp | HK$ 1,488,000 | - | > view details |
Mercedes-AMG GLS 63 | V8 / 5,461cc / 585hp | HK$ 2,005,000 | - | > view details |
SL | Price specification | |||
SL 400 | V6 / 2,996 cc / 367 hp | HK$ 1,802,000 | - | > view details |
SL 500 | V8 / 4,663 cc / 455 hp | HK$ 2,073,000 | - | > view details |
Mercedes-AMG SL 63 | V8 / 5,461 cc / 585 hp | HK$ 2,414,000 | - | > view details |
Mercedes-AMG SL 65 | V12 / 5,980 cc / 630 hp | HK$ 4,003,000 | - | > view details |
SLC | Price specification | |||
SLC 200 | L4 / 1,991 cc / 184 hp | HK$ 559,000 | - | > view details |
SLC 300 | L4 / 1,991 cc / 245 hp | HK$ 688,000 | - | > view details |
Mercedes-AMG SLC 43 | V6 / 2,996 cc / 367 hp | HK$ 799,000 | - | > view details |
V-Class | Price specification | |||
V260 Avantgarde Long, 7-seater | L4 / 1,991 cc / 211 hp | HK$ 649,000 | - | > view details |
V260 Avantgarde Extra Long, 7-seater | L4 / 1,991 cc / 211 hp | HK$ 649,000 | - | > view details |
V260 Exclusive Long, 7-seater | L4 / 1,991 cc / 211 hp | HK$ 779,000 | - | > view details |
V260 Exclusive Extra Long, 7-seater | L4 / 1,991 cc / 211 hp | HK$ 779,000 | - | > view details |
V260 AMG Exclusive Long, 7-seater | L4 / 1,991 cc / 211 hp | HK$ 819,000 | - | > view details |
V260 AMG Exclusive Extra Long, 7-seater | L4 / 1,991 cc / 211 hp | HK$ 819,000 | - | > view details |
Mercedes-AMG GT | Price specification | |||
Mercedes-AMG GT | V8 / 3,982 cc / 476 hp | HK$ 2,158,000 | - | > view details |
Mercedes-AMG GT S | V8 / 3,982 cc / 522 hp | HK$ 2,418,000 | - | > view details |
Mercedes-AMG GT C | V8 / 3,982 cc / 577 hp | HK$ 2,688,000 | - | > view details |
Price specification | ||||
Mercedes-AMG GT R | V8 / 3,982 cc / 585 hp | HK$ 2,888,000 | - | > view details |
Mercedes-AMG GT Roadster | Price specification | |||
Mercedes-AMG GT | V8 / 3,982 cc / 476 hp | HK$ 2,288,000 | - | > view details |
Mercedes-AMG GT C | V8 / 3,982 cc / 557 hp | HK$ 2,788,000 | - | > view details |
smart | ||||
smart fortwo cabrio 52kW | L3 / 999 cc / 71 hp | HK$ 219,000 | HK$ 3,592 | > view details |
smart forfour 66kW | L3 / 898 cc / 90 hp | HK$ 168,000 | HK$ 2,898 | > view details |
smart forfour 80kW BRABUS | L3 / 898 cc / 109 hp | HK$ 288,000 | HK$ 4,724 | > view details |
All prices are inclusive of First Registration Tax and Hong Kong standard specifications.
Notes:
[1] All prices and specifications are valid for Hong Kong only.
[2] Price for optional equipment is applicable only if specified within the new car contract.
[3] All prices are for reference only and are subject to final confirmation from our exclusive dealer Zung Fu Company Limited.
[4] Additional accessories to be fitted within 6 months from date of first registration are subject to tax.
* Horsepower generated by electric motor
*¹ Based on 10% down payment with 36-month Agility contract and subject to credit approval by Mercedes-Benz Financial. Terms & conditions apply.